Updated 22 December 2017. Update kindly supplied by Helen O’Carroll, Curator/Manager, Kerry County Museum. (Also Blennerville; Gateway to Tralee’s Past)
Name of Ship | Destination | No. on Board | Date of Departure |
Union | St. Johns N.B | 87 | 17 May 1828 |
Marie | British America | Unknown | 1 Aug 1828 |
Union | St. John, New B. | Unknown | 6 Apr 1829 |
Sarah | St. John | Unknown | 8 Apr 1829 |
Sarah | Quebec | 130 | 8 Apr 1830 |
Brother | Quebec | Unknown | 22 May 1830 |
Union | Quebec | 160+ | 25 May 1831 |
Sarah | Quebec | 10 | 6 Aug 1831 |
Sarah | Quebec | 180 | 17 Apr 1832 |
Toronto | Quebec | Unknown | 26 May 1832 |
Sarah | Quebec | Unknown | 18 Aug 1832 |
Sarah | Quebec | 67 | 17 Apr 1833 |
Furnesia | New York | Unknown | 17 April 1833 |
Toronto | Quebec | Unknown | 6 May 1834 |
Furnesia | New York | Unknown | 17 April 1833 |
Totonto | Quebec | Unknown | 26 May 1832 |
Furnesia | New York | Unknown | 17 April 1833 |
Totonto | Quebec | Unknown | 6 May 1834 |
Maria | Quebec | 204 | 5 July 1834 |
Albion | Quebec | 13 | 9 Aug 1834 |
Maria | Quebec | 25 | 20 Aug 1834 |
Albion | Quebec | 150 | 18 April 1835 |
Britannia | Quebec | 42 | 18 April 1835 |
Britannia | Quebec | 120 | 16 Apr 1836 |
Triton | Quebec | Unknown | 13 May 1836 |
Zoir | Quebec | 157 | 17 June 1836 |
Triton | Quebec | 97 | 15 May 1837 |
Breeze | Quebec | 97 | 20 May 1837 |
John | Quebec | 92 | 14 June 1837 |
Triton | Quebec | Unknown | 5 Aug 1837 |
Breeze | Quebec | Unknown | 5 Aug 1837 |
William IV | Quebec | Unknown | 28 April 1838 |
Ann | Quebec | 100 | 5 Jun 1839 |
Ann | Quebec | Unknown | 29 May 1840 |
Elutheria | Quebec | Unknown | 25 July 1840 |
Lord Cochrane | Quebec | 399 | 21 April 1841 |
Nicholson | Quebec | 72 | 30 June 1841 |
Eleutheria | Quebec | 250 | 20 Apr 1842 |
Jane | Quebec | Unknown | 10 May 1842 |
Harriette | Quebec | 130 | 25 May 1842 |
Irvine | New Brunswick | Full | 25 May 1842 |
Lavinia | St. John, N.B. | Full | 25 May 1842 |
John & Mary Ann | Quebec | Full | 12 Aug 1842 |
Hero | Quebec | 121 | 20 May 1843 |
Eleutheria | Quebec | Unknown | 27 Aug 1843 |
Eleutheria | Quebec | 150 | 13 Apr 1844 |
John | Quebec | Unknown | 3 june 1845 |
Sir James McDonnell | St. John, N.B | Unknown | 2 Apr 1846 |
Eleutheria | Quebec | Unknown | 2 May 1846 |
British Empire | Quebec | 356 | 15 June 1846 |
James & Mary Sinnott | Quebec | Unknown | 1 Sept 1846 |
Eleutheria | New York | 4 | 23 Oct 1846 |
Dryden | New York | 29 | 19 Mar 1847 |
Jane May | Baltimore | 6 | 28 Mar 1847 |
Jane May | Baltimore | Unknown | April 1847 |
Jeanie Johnston | Quebec | 193 | 24 Apr 1848 |
Rose | Quebec | 61 | 18 May 1848 |
Jeanie Johnston | New York | Unknown | 22 Aug 1848 |
Theris | Quebec | 40 | 28 Aug 1848 |
Bryan Abbs | Quebec | Unknown | 28 Aug 1848 |
Jeanie Johnston | Baltimore | 142 | 13 Mar 1849 |
Miame | Quebec | Unknown | 4 April 1849 |
Eliza | Quebec | 126 | 5 April 1849 |
Heather Bell | New York | 122 | 8 April 1849 |
Jabez | Quebec | 109 | 10.April 1849 |
Moses John | Boston | 80 | 14 April 1849 |
Hope | Quebec | 92 | 12 May 1849 |
Eliza Edwards | St. Johns N.B. | Unknown | 19 May 1849 |
Triumph | Quebec | 88 | 12 May 1849 |
Princeton | Baltimore | N.Y. List | 18 July 1849 |
Jeanie Johnston | Quebec | Unknown | 27 Aug 1849 |
Jeanie Johnston | Quebec | Unknown | 20 April 1850 |
Jeanie Johnston | Quebec | Full | 21 Aug 1850 |
Jeanie Johnston | Quebec | Unknown | 29 Mar 1851 |
Toronto | New York | 140 | 8 April 1851 |
Jeanie Johnston | Quebec | 188 | 23 April 1851 |
Stambone | New York | 160 | 9 May 1851 |
1 ship | America | 56 | 25 May 1851 |
Miame | Quebec | 111 | 31 May 1851 |
3 large ships | Quebec | Unknown | 4 June 1851 |
Huron | Quebec | 270 | 20 June 1851 |
Souvenir | New York | 120 | 28 June 1851 |
Chieftain | Quebec | 260 | 19 July 1851 |
Venilia | Quebec | Full | 20 Aug 1851 |
Jeanie Johnston | Quebec | 200 | 20 Aug 1851 |
Miame | New York | 110 | 14 Sept 1851 |
Anne | New York | 340 | 11 Oct 1851 |
Ellen | New York | 350 | 18 Oct 1851 |
Aliwal | New York | Full | 10 Nov 1851 |
Lismahagow | New York | 249 | 25 Mar 1852 |
Jeanie Johnston | Quebec | 188 | 17 April 1852 |
New Brunswick | New York | 324 | 10 April 1852 |
Miamee | New York | Unknown | 15 May 1852 |
Gypsy | New York | 309 | 19 May 1852 |
Irvine | New York | Unknown | 19 Aug 1852 |
Jeanie Johnston | Quebec | 200 | 26 Aug 1852 |
Miame | North America | 200 | 1 Sept 1852 |
Rajah | New York | 250 | 2 Sept 1852 |
Large vessel | New York | 250 | 25 Sept 1852 |
Speed | New York | 300 | 12 Oct 1852 |
Duke | New York | Unknown | 28 Oct 1852 |
Lady Russell | New York | 370 | 1 April 1853 |
Jeanie Johnston | Quebec | 234 | 21 April 1853 |
Blarney | America | 100 | 8 May 1853 |
Intrinsic | New York | Full | 20 May 1853 |
Jane | New York | 250 | 26 April 1853 |
Intrinsic | New York | 227 | 20 May 1853 |
Lady Russell | America | 387 + several deck passengers | 30 May 1853 |
Blarney | London | 8 working class | 8 June 1853 |
England | New York | 309 | 9 June 1853 |
Irvine | New York | 235 | 16 July 1853 |
Peru | Quebec | 80 | 23 July 1853 |
Prince of Wales | New York | 249 | 5 Aug 1853 |
Telegraph | New York | 229 | 20 Aug 1853 |
Jeanie Johnston | Quebec | 158 | 22 Aug 1853 |
Lismahagow | New York | 320 | 2 April 1854 |
Jeanie Johnston | Quebec | 191 | 18 April 1854 |
Ava | Quebec | 200 | 2 April 1854 |
Glenemara | New Orleans | 560 | 29 April 1854 |
Lady Russell | Quebec | 500 | 13 May 1854 |
England | New York | 323 | 8 June 1854 |
Jeanie Johnston | Quebec | 191 | 17 June 1854 |
Duke | Quebec | 354 | 1 July 1854 |
Naomi | New York | 365 | 1 July 1854 |
Gypsy | New York | 326 | 4 Aug 1854 |
Jeanie Johnston | Quebec | 205 | 18 Aug 1854 |
Large vessel | New York | 350 | 9 Sept 1854 |
Theodore | New York | 404 | 29 Sept 1854 |
Jeanie Johnston | Quebec | Unknown | 18 April 1855 |
Devon | Quebec | Unknown | 1 June 1855 |
Jeanie Johnston | Quebec | Unknown | 20 July 1855 |
Pemberton | Quebec | 415 | 1 Aug 1855 |
Edward O’Brien | New York | 300 | 3 Oct 1855 |
Anne Thompson | Quebec | 200 | 3 May 1856 |
Lochiel | New York | 360 | 23 May 1856 |
Intrinsic | New York | 230 | 29 May 1856 |
Carrioca | New York | 200 | 30 May 1856 |
Eliza | Quebec | 230 | 4 July 1856 |
William Rathbone | New York/Boston | 150 | 16 Aug 1856 |
St. Clair | Quebec | 220 | 12 June 1857 |
Sandusky | New York | 325 | 17 July 1857 |
Lady Russell | New York | 300 | 22 Sept 1857 |
Constitution | America | 380 | 12 May 1858 |
A.Z. | New York | 300 | 10 July 1858 |
Baltic | New York | 400 | 25 May 1859 |
Large vessel | America | 300 | 20 April 1861 |
London Steamer | England | 100 | 20 April 1861 |
Inman Steamer | America | 300 | 2 May 1863 |
2 Large vessels | Quebec/America | 243/249 | 23 April 1865 |
Alleppo | America | 95 | 6 April 1867 |
‘By1860, direct emigration from Tralee had declined. The development of specialised passenger shipping, coupled with increasingly rigorous passenger legislation, restricted the use of cargo vessels as emigrant ships. The railway line from Tralee to Cork made Queenstown more easily accessible to Kerry emigrants and regular steamers from Tralee also ferried people to the large passenger liners in Liverpool.’ Helen O’Carroll, Kerry County Museum.
I have been doing some research on Michael Mulchinock born in Shanachuil, Keel Castlemaine who left Kerry in 1852 and settled in Guelph, Ontarion. Michael left on board the ship SPEED which departed from Tralee on November 27th, 1852 bound for New York. Guelph was a new town developed by the Canada Company. I believe that they recruited people in Europe to settle in Guelph and wonder if any of those on the SPEED was so recruited. I’ve been trying but with no success to find if indeed the SPEED may have been used by the Canada Company to transport these passengers. Any suggestions?
Michael Griffin
Michael this is most interesting. I never came across the Ship Speed leaving Tralee in 1852. I have picked up on 4 Ships (2 Canada +2 New York) 1000 )14 Aug 1852 so maybe the SPEED was one of these 4 ships. My list is from the research that the excellent book Blnnerville: Gateway to Tralee’s past 1989 and they did painstaking research through shipping companies records to record what they did. Are you certain that the Ship was called SPEED as I know that Guelph where they settled is situated on the Speed river which seems an unusual coincidence. Could you give me a list of names from 1861 Census of Guelph and I could have a look and see if there are any Kerry names on it. I would love to get more info from you on this.
Kay,
My apologies for not replying to you much earlier. I hadn’t revisited this site since I left the comment above. While the port of departure was Tralee the Arrival Date was 27November 1852.
Since then I visited Guelph town – about 50 or 60 Km west of Toronto and found the burial place of Michael Mulchinock(St. Joseph’s Cemetery) and his family – many of whom died at a young age.
In the cemetery are many many gravestones bearing Irish surnames.
I found the “Speed” passenger list on Ancestry.com New York Passenger Lists 1820 – 1957.
The particular one in question is probably one of the four listed from Tralee in the Autumn of 1852. The passenger surnames are most definitely Kerry surnames.
My ancestors, Johanna & Daniel Sugrue, came to America in 1857. Johanna was 16 years old, Daniel 2 years old. Their sister, Elizabeth, might have been born there in 1860 and came to America sometime after them. Their father might have been Daniel Sugrue. I know they came from County Kerry. I am interested in any advice you have to find their parents, family, census, church records, passenger lists… Thank you in advance.
Signed….
Your long lost relative, probably
Cathy, I will email you directly as I need to send you a Query form with targeted questions to get as much factual informaiton as possible.
I knew a Pat Sugrue in Toronto. When my mom
came herein 1952 Pat helped her get established he also was from Ardfert co. Kerry
I’d like to find my Grandmothers place of birth and home while she still lived in Ireland. She came with some of her family to Canada as a girl. I was told years back that she was born and lived in or around Tralee, Co. Kerry. I know she came from a farming background, she moved to Canada as a girl, eventually marrying my Grandfather in Toronto, Ontario. Both Roman Catholics, they raised a large family here in Niagara Falls, Canada. I’d like to visit Tralee, but can’t seem to find anything to be sure she was born nearby. Her name was Sarah Lee, she was born about 1875. Daniel Lee and Norah Bamber were her parents. Can you help in any way?
Mary Pat, I cannot find any record of a Lee family in Kerry around the time you mention 1875. Nor is there any family called ‘Bamber’anywhere in Kerry. The only way to be certain is if you could find the marriage record of your grandmother and grandfather’s in Toronto. The correct names of parents and their location should be on it.
I believe my GGreat Grand Father left Tralee in 1852 on the New Brunswick for New York.
I recently found out that his parents, brother and sister followed in 1853. Can you check the Passenger Lists for John, Margaret, William, and Mary? They too would have gone to New York!
Thank you, Dan Brick
On April 24, 1848,my ancestor Walker Gibson son of Alexander & Mary Gibson left Ireland for Quebec on the Jeanie Johnston. Walker later married Eliza Sanders (Landers?) also from Ireland. She was the daughter of John Landers (Sanders ?)and Margaret Hammond. Did Eliza and her parents travel on the same ship?