We owe our thanks for this list of passengers who sailed on the Furnessia from Valentia Harbour to New York on Saturday, June 2, 1883, firstly to the late Bro. Peter Lynch a member of the well known Lynch family of Valentia boat builders. In
the early 1980s, Brother Peter copied by hand the full list of passengers – almost all from the Iveragh Peninsula onto a foolscap book.
Then years later, Daniel O’Sullivan whose great grandfather Michael O’Sullivan had been both Registrar for Births/Deaths/Marriages, Valentia & Clerk of the Court of the Petty Sessions on the Island took up the challenge.
Dublin born Daniel then went to great trouble to collate all the names, re-check baptisms & marriages where possible from Civil Registration (after 1864) and presented the list of passengers in Word Format as you see here. He also added extra information on some families.
FURNESSIA PASSENGER TRANSCRIPT
Brady Anne (1858)
DOB | Name | Married | Died | Notes |
1876 | Infant | Nation 7 July 1883 |
Brennan Mary (1837) (Nation 7 July 1883)
DOB | Name | Married | Died | Notes |
1866 | Mary | Nation 7 July 1883 | ||
1878 | Margaret | Nation 7 July 1883 |
Butler James (1847) Ellen (1857) (Ellen died on board June 20)
DOB | Name | Married | Died | Notes |
1882 | Edward | |||
Casey Ellen (1838)
DOB | Name | Married | Died | Notes |
1866 | John | |||
1869 | Mary |
Clifford John (1839)
DOB | Name | Married | Died | Notes |
1862 | Eliza | |||
1869 | John | |||
1872 | Stephen | |||
1873 | Margaret | |||
1875 | Julia | |||
1876 | Daniel |
Clifford John (1848) Kate (1850)
DOB | Name | Married | Died | Notes |
1874 | Patrick | |||
1876 | John | |||
1878 | Mary |
Clifford Mary (1853) (Feach July 11)
DOB | Name | Married | Died | Notes |
1877 | John | |||
1882 | Michael |
Clifford Mary (1848) (Feach July 11)
DOB | Name | Married | Died | Notes |
1867 | Mary | |||
1878 | Patrick | |||
1883 | Infant | Died on Board |
Coffey Darby (USA Citizen) (1839) Ellen (1843)
DOB | Name | Married | Died | Notes |
1859 | Patrick | |||
1861 | Joan | |||
1869 | Jerry | |||
1872 | Mary | |||
1875 | Michael | |||
1878 | Ellen | |||
1882 | Thomas |
Connell Richard (1838) Mary (1847)
DOB | Name | Married | Died | Notes |
1872 | John |
Connor John (1848) Mary (1853)
DOB | Name | Married | Died | Notes |
1873 | Mary | |||
1875 | Nanno | |||
1881 | Abbey |
Connor John (1859) Mary (1859)
DOB | Name | Married | Died | Notes |
1881 | Patrick | |||
1883 | Denis |
Cremin Margaret (1835)
DOB | Name | Married | Died | Notes |
1858 | Timothy | |||
1867 | Michael |
Daly Michael (1815)
DOB | Name | Married | Died | Notes |
1872 | Johanna | Likely Grandchild |
Daly Johanna (1813)
DOB | Name | Married | Died | Notes |
1853 | Daniel |
Falvey Michael (1843) Margaret (1845)
DOB | Name | Married | Died | Notes |
1877 | Mary | |||
1878 | Ellen | |||
1881 | Julia | |||
1883 March | Johanna |
Falvey Michael (1832)
DOB | Name | Married | Died | Notes |
1861 | Timothy | |||
1864 | Mary | |||
1867 | Kate | |||
1870 | Hanora | |||
1872 | John | |||
1875 | Daniel |
Fenton Children (ALL USA Citizens)
DOB | Name | Married | Died | Notes |
1867 | Mary | |||
1872 | James | |||
1873 | Daniel | |||
1878 | Pat | |||
1881 | Julia |
Fenton J (1855) Hanoria (1855)
DOB | Name | Married | Died | Notes |
1882 | Johanna | 10 Months old |
Fitzgerald Michael (1833) (Note 30 years between 1st & last)
DOB | Name | Married | Died | Notes |
1851 | Catherine | Probably a Daughter in Law & Mother to younger | ||
1859 | Jerry | |||
1863 | James | |||
1865 | Mary | |||
1867 | Catherine | |||
1872 | John | |||
1875 | Thomas | |||
1879 | Patrick | |||
1882 | Mark | 11 Months old |
Fitzpatrick Philip (1823) Bridget (1833)
DOB | Name | Married | Died | Notes |
Harrington Martin (1843) Nanno (1845)
DOB | Name | Married | Died | Notes |
1866 | Darby | |||
1868 | John | |||
1870 | Thomas | |||
1872 | Pat | |||
1872 | Mary | |||
1874 | James | |||
1877 | Michael |
Herlihy Michael (1833) Bridget (1835)
DOB | Name | Married | Died | Notes |
1875 | Bridget | |||
Kavanagh Children
DOB | Name | Married | Died | Notes |
1847 | Michael | |||
1862 | Michael |
Patrick Keating (1841) (Labourer) Passenger number 347 & Johanna Sullivan (1843) Passenger number 348 of Cooil
DOB | Name | Married | Died | Notes |
16 May 1865 | Bridget | Passenger number 349 | ||
19 April 1867 | Hanora | Passenger number 350 | ||
14 February 1869 | Ellen | Passenger number 351 | ||
23 June 1870 | Catherine | Passenger number 352 | ||
29 September 1872 | Johanna | Passenger number 353 | ||
06 March 1876 | Margaret | Passenger number 354 | ||
18 February 1877 | John | Godparents Denis Murphy & Bridget Coffey | 24 June 1877 | |
13 May 1878 | Elizabeth | Godparents Patrick Lynch & Mary Neill | Passenger number 355 | |
17 June 1880 | Julia | Godparents Patrick Currane & Julia Murley | Passenger number 356 | |
May 1883 | Sarah | Passenger number 357. No recorDOB for Valentia |
Trinity College Land survey of 1880 by Captain Needham reported No: 28 Pat Keating, Wife and eight young girls the eldest 18 years, a bad cabin.
Keating Patrick (1841) Mary (1843)
DOB | Name | Married | Died | Notes |
1865 | Bridget | |||
1867 | Nora | |||
1869 | Ellen | |||
1872 | Kate | |||
1873 | Joan | |||
1875 | Margaret | |||
1877 | Eliza | |||
1881 | Julia | |||
1883 | Sarah |
Keating Sylvester (1838) Mary (1853)
DOB | Name | Married | Died | Notes |
Kelly Bridget (1849)
DOB | Name | Married | Died | Notes |
1869 | Michael | |||
1872 | Patrick | |||
1873 | Timothy | |||
1876 | John | |||
1878 | Hanoria | |||
1881 | Bridget |
Kelly John (1833) Johanna (1835)
DOB | Name | Married | Died | Notes |
1865 | Johanna | |||
1867 | Hanoria | |||
1869 | Julia | |||
1871 | John | |||
1873 | Maurice | |||
1877 | Timothy |
Kelly Michael (1843) Ellen (1843)
DOB | Name | Married | Died | Notes |
1867 | Bridget | |||
1869 | Patrick | |||
1872 | Timothy | |||
1873 | Mary | |||
1875 | Julia | |||
1879 | Michael | |||
1882 | Ellen | 10 Months old |
John & Johanna Kelly’s family was in this family group. Bridget Kelly’s family was also in this group.
Kelly Children
DOB | Name | Married | Died | Notes |
1865 | Patrick | |||
1867 | James |
Kelly Children
DOB | Name | Married | Died | Notes |
1859 | Michael | |||
1865 | Timothy | |||
1865 | Patrick | |||
1867 | James |
Launders Ellen (1843)
DOB | Name | Married | Died | Notes |
1863 | Mary | |||
1864 | James | |||
1867 | Bridget | |||
1869 | Patrick | |||
1872 | Michael | |||
1875 | Charles |
Leary Catherine (1833)
DOB | Name | Married | Died | Notes |
1868 | John | |||
1872 | Daniel |
Lynch Timothy (1855) Julia (1857)
DOB | Name | Married | Died | Notes |
1875 | Debby | |||
1879 | Mary | |||
1881 | Patrick |
Lynch Mary (1840)
DOB | Name | Married | Died | Notes |
1865 | Kate |
John McCarthy (XX) (Labourer) Passenger number 383 & Catherine Murphy (XX) Passenger number 384 of Tenis Lower West
DOB | Name | Married | Died | Notes |
08 August 1865 | John | Passenger number 385 | ||
20 April 1867 | Daniel | 21 May 1867 | ||
13 November 1869 | Timothy | Godparents Michael Murphy & Alice Kelly | 21 November 1869 | |
15 January 1871 | Bridget | Godparents Tim? Roche & Julia Falvey | Passenger number 386 |
McCarthy John (1834) Kate (1835)
DOB | Name |
1865 | John |
1872 | Bridget |
McCarthy John (1823) Mary (1823)
DOB | Name | Married | Died | Notes |
McCrohan Children
DOB | Name | Married | Died | Notes |
1865 | Ellen | |||
1866 | John |
Moran Denis (1823) Margaret (1827)
DOB | Name | Married | Died | Notes |
1862 | John | |||
1866 | Nanno |
Moran Children
DOB | Name | Married | Died | Notes |
1864 | John | |||
1867 | Debby | |||
1867 | Mary |
Murphy Denis (1853) Mary (1853)
DOB | Name | Married | Died | Notes |
1873 | Pat | |||
1875 | Michael | |||
1877 | John | |||
1879 | Mary | |||
1881 | Thomas | |||
1883 | Ellen | 3 Months old |
Murphy John (1839) Mary (1843)
DOB | Name | Married | Died | Notes |
1868 | Ellen | |||
1872 | John | |||
1873 | Michael | |||
1875 | Mary | |||
1877 | Daniel | |||
1880 | Nora |
Family of Patrick & Mary Murphy passed through with this family
Patrick Murphy (1835) (Labourer) Passenger number 281 & Mary Sullivan (1839) Passenger number 282 of Coromore
DOB | Name | Married | Died | Notes |
05 January 1865 | John | Passenger number 283 | ||
29 July 1867 | Michael | Passenger number 284 | ||
14 January 1870 | Bridget | Passenger number 285 | ||
08 January 1872 | Patrick | Passenger number 286 | ||
1875 | James | Passenger number 287 | No birth registration detail |
Murphy Patrick (1835) Mary (1839)
DOB | Name | Married | Died | Notes |
1867 | John | |||
1869 | Michael | |||
1872 | Bridget | |||
1874 | Patrick | |||
1877 | James |
Murphy Patrick (XX) Mary (XX) (Parents are USA Citizens)
DOB | Name | Married | Died | Notes |
1872 | John | |||
1878 | Michael | |||
1881 | Maurice | |||
1883 | Mary | 1 Month old |
Murray Lizzie (1858)
DOB | Name | Married | Died | Notes |
1880 | Thomas |
Ronane Children
DOB | Name | Married | Died | Notes |
1861 | Mary | |||
1864 | Johanna |
Ryan Children
DOB | Name | Married | Died | Notes |
1862 | Ellen | |||
1864 | William |
Savage Patrick (1838) Debby (1843)
DOB | Name | Married | Died | Notes |
1865 | Mary | |||
1867 | Julia | |||
1872 | John | |||
1875 | Maurice | |||
1878 | Kate |
Shea Bridget (1861)
DOB | Name | Married | Died | Notes |
1880 | John | |||
1883 | James | 2 Months old |
Bridget Shea passed through with family of Patrick & Bridget Shea (USA Citizens)
Shea Darby (1848) Kate (1848)
DOB | Name | Married | Died | Notes |
1867 | Daniel | |||
1869 | John | |||
1872 | Mary | |||
1873 | Patrick | |||
1877 | Michael | |||
1883 | Kate | 6 Month old |
Darby & Kate passed through with family of Patrick & Bridget Shea (USA Citizens)
Shea Mary (1853)
DOB | Name | Married | Died | Notes |
1868 | Timothy | |||
1870 | Michael | |||
1872 | John | |||
1874 | Mary | |||
1877 | Bridget |
Shea Patrick (1835) Bridget (1849) (Note ALL family are USA Citizens)
DOB | Name | Married | Died | Notes |
1872 | Mary | |||
1873 | Johanna | |||
1875 | Hanoria | |||
1879 | Michael |
Shea William (1830) Mary (1830)
DOB | Name | Married | Died | Notes |
Sheehan John (1848) Mary (1850)
DOB | Name | Married | Died | Notes |
1877 | John | |||
1880 | Mary |
Sugrue John (1835) Julia (1843)
DOB | Name | Married | Died | Notes |
Sullivan Bridget (1833)
DOB | Name | Married | Died | Notes |
1867 | Timothy | |||
1869 | Bridget | |||
1872 | Julia | |||
1875 | Kate |
Daniel Sullivan (1849) (Farmer) Passenger number 191 & Catherine Sullivan (1847) Passenger number 192 of Lattive
DOB | Name | Married | Died | Notes |
18 January 1869 | Matthew | Passenger number 193 | ||
22 March 1870 | Patrick | 07 January 1871 | ||
04 December 1871 | Mary | 11 December 1871 | ||
16 February 1873 | Daniel | Passenger number 194 | ||
14 January 1876 | John | Passenger number 195 | ||
21 February 1879 | Michael | Passenger number 196 | ||
1881 | James | Passenger number 197 | Birth not registered in Portmagee | |
Mar 1883 | Patrick | Passenger number 198 | Birth not registered in Portmagee |
Sullivan Daniel (1849) Catherine (1847)
DOB | Name | Married | Died | Notes |
1869 | Matthew | |||
1873 | Daniel | |||
1876 | John | |||
1879 | Michael | |||
1881 | James | |||
1883 | Patrick |
Sullivan Darby (1831) Mary (1835)
DOB | Name | Married | Died | Notes |
1864 | Margaret | |||
1866 | Johanna | |||
1868 | Nora | |||
1872 | Patrick | |||
1879 | James |
Sullivan Denis (1833) Mary (1843)
DOB | Name | Married | Died | Notes |
1865 | Patrick | |||
1867 | Mary | |||
1869 | John | |||
1872 | Hannah | |||
1873 | Margaret | |||
1875 | Hanoria | |||
1878 | Michael |
James Sullivan (1843) Passenger number 143 (Labourer) & Mary Murphy (1839) Passenger number 144 of Corobeg
DOB | Name | Married | Died | Notes |
24 March 1864 | Mary | Godparents John Murphy & Catherine English | Passenger number 145 | |
27 June 1865 | Ellen | 22 July 1865 | ||
11 October 1866 | Catherine | Passenger number 146 | ||
29 October 1868 | John | Passenger number 147 | ||
21 February 1871 | Norry | Passenger number 148 | ||
18 December 1872 | Margaret | Passenger number 149 | ||
20 March 1875 | Jeremiah | Passenger number 150 | ||
16 July 1878 | James | Godparents ? O Neill & Hanora Mahony | Passenger number 151 |
All above sailed including 60-year-old James Sullivan Passenger number 152
Sullivan James (1843) Mary (1839)
DOB | Name | Married | Died | Notes |
1823 | James | Likely Grandfather | ||
1864 | Mary | |||
1867 | Kate | |||
1868 | John | |||
1872 | Hanoria | |||
1873 | Margaret | |||
1876 | Jerry | |||
1878 | James |
Sullivan James (1833) Mary (1843)
DOB | Name | Married | Died | Notes |
1866 | Bridget | |||
1870 | Ellen | |||
1868 | Michael | |||
1874 | Hanora | |||
1879 | Debby |
Sullivan James (1843) Hanora (1845)
DOB | Name | Married | Died | Notes |
1867 | Margaret | |||
1869 | Mary | |||
1872 | Kate | |||
1874 | Abbey | |||
1877 | Johanna | |||
1880 | Nora | |||
1882 | Julia | 8 Months old |
Sullivan James (1850) Mary (1853)
DOB | Name | Married | Died | Notes |
1874 | Michael | |||
1876 | Daniel | |||
1879 | Hanoria | |||
1881 | Mary |
Sullivan Jerry (1817)
DOB | Name | Married | Died | Notes |
1868 | Bridget | |||
1872 | Eugene | |||
1873 | Jerry | |||
1874 | John | |||
1876 | Hanoria | |||
1879 | Julia |
Sullivan John (1836) Ellen (1847)
DOB | Name | Married | Died | Notes |
1867 | Hanora | |||
1876 | Daniel | |||
1880 | Catherine | |||
1882 | Batt | 11 Months old |
Sullivan John (1833) Mary (1843)
DOB | Name | Married | Died | Notes |
1859 | Hannah | |||
1869 | Kate | |||
1873 | Mary |
Sullivan Mary (1847)
DOB | Name | Married | Died | Notes |
1868 | Kate | |||
1872 | Daniel | |||
1875 | John |
Sullivan Mary (1846)
DOB | Name | Married | Died | Notes |
1869 | Patrick | |||
1872 | Thomas | |||
1875 | Julia | |||
1880 | John | |||
1882 | Timothy | 9 Months old |
Sullivan Michael (1828) Mary (1838)
DOB | Name | Married | Died | Notes |
1859 | John | |||
1864 | Mary | |||
1870 | Michael | |||
1873 | Timothy |
Sullivan Morty (1829) Bridget (1835)
DOB | Name | Married | Died | Notes |
1865 | John | |||
1867 | Mary | |||
1869 | Daniel | |||
1872 | Bridget | |||
1873 | Jerry | |||
1875 | Michael |
Sullivan Timothy (1837) Hanoria (1843)
DOB | Name | Married | Died | Notes |
1863 | Michael | |||
1867 | Ellen | |||
1869 | Denis | |||
1872 | John | |||
1876 | Mary | |||
1878 | Hanoria | |||
1881 | Deborah |
Sullivan Ellen (1843) (Note ALL USA Citizens)
DOB | Name | Married | Died | Notes |
1867 | Kate | |||
1868 | John | |||
1872 | Jerry |
Sullivan Children
DOB | Name | Married | Died | Notes |
1864 | Michael | |||
1866 | Mary |
Sullivan Nanno (1857) (Feach July 11)
DOB | Name | Married | Died | Notes |
1880 | John |
Sullivan Children
DOB | Name | Married | Died | Notes |
1858 | Patrick | |||
1862 | Jerry |
Supple Nanno (1838)
DOB | Name | Married | Died | Notes |
1867 | Edward | |||
1872 | Julia |
Sweeney Mary (1843)
DOB | Name | Married | Died | Notes |
1865 | Mary |
Taylor Bridget (1851)
DOB | Name | Married | Died | Notes |
1872 | Kate | |||
1873 | Mary |