From Wikipedia – this is the best list I have found
Townland | Acres | Barony | Civil Parish | Poor law union |
---|---|---|---|---|
Abbey Island | 83 | Dunkerron South | Kilcrohane | Cahersiveen |
Abbeydorney | Town | Clanmaurice | O’Dorney | Tralee |
Abbeylands | 171 | Trughanacmy | Kilcolman | Killarney |
Acres | 818 | Corkaguiny | Ballinvoher | Dingle |
Acres | 467 | Iraghticonnor | Kilconly | Listowel |
Acres | 77 | Magunihy | Aglish | Killarney |
Addergown | 454 | Clanmaurice | Rattoo | Listowel |
Adraval | 206 | Trughanacmy | Ballincuslane | Tralee |
Affouley | 140 | Iraghticonnor | Galey | Listowel |
Aghabeg East | 704 | Clanmaurice | Kiltomy | Listowel |
Aghabeg Middle | 337 | Clanmaurice | Kiltomy | Listowel |
Aghabeg West | 319 | Clanmaurice | Kiltomy | Listowel |
Aghacarrible | 146 | Corkaguiny | Kinard | Dingle |
Aghacoora | 260 | Clanmaurice | Kiltomy | Listowel |
Aghacurreen | 412 | Magunihy | Aghadoe | Killarney |
Aghagadda | 195 | Iveragh | Killemlagh | Cahersiveen |
Aghalee Beg | 71 | Magunihy | Aglish | Killarney |
Aghalee More | 185 | Magunihy | Aghadoe | Killarney |
Aghamore North | 406 | Clanmaurice | Killahan | Tralee |
Aghamore South | 563 | Clanmaurice | Killahan | Tralee |
Aghanacrinna | 215 | Clanmaurice | Killahan | Tralee |
Aghanagram Lower | 491 | Iraghticonnor | Aghavallen | Listowel |
Aghanagram Middle | 741 | Iraghticonnor | Aghavallen | Listowel |
Aghanagram Upper | 322 | Iraghticonnor | Aghavallen | Listowel |
Aghanboy | 148 | Iveragh | Killemlagh | Cahersiveen |
Aghatubrid | 992 | Iveragh | Caher | Cahersiveen |
Aghort | 536 | Iveragh | Killemlagh | Cahersiveen |
Aglish | 201 | Magunihy | Aglish | Killarney |
Aglish | 187 | Corkaguiny | Minard | Dingle |
Ahafona | Town | Iraghticonnor | Killehenny | Listowel |
Ahalahana | 809 | Iraghticonnor | Murher | Listowel |
Ahane | 638 | Trughanacmy | Castleisland | Tralee |
Ahane | 404 | Dunkerron North | Knockane | Cahersiveen |
Ahane | 187 | Magunihy | Kilbonane | Killarney |
Ahane | 178 | Trughanacmy | Ballymacelligott | Tralee |
Ahaneboy | 1,545 | Trughanacmy | Castleisland | Tralee |
Ahascra | 207 | Iraghticonnor | Ballyconry | Listowel |
Ahaun | 848 | Trughanacmy | Brosna | Tralee |
Ahimma | 105 | Iraghticonnor | Killehenny | Listowel |
Allaghee Beg(North) | 25 | Iveragh | Killemlagh | Cahersiveen |
Allaghee Beg(South) | 10 | Iveragh | Killemlagh | Cahersiveen |
Allaghee More | 487 | Iveragh | Killemlagh | Cahersiveen |
Alohart | 807 | Dunkerron North | Knockane | Killarney |
Anablaha | 293 | Magunihy | Kilcummin | Killarney |
Anascaul | Town | Corkaguiny | Ballynacourty | Dingle |
Anglont | 321 | Magunihy | Killorglin | Killarney |
Anglore | 64 | Trughanacmy | Castleisland | Tralee |
Ankail | 657 | Dunkerron South | Kilcrohane | Kenmare |
Anna Beg | 169 | Trughanacmy | Killeentierna | Killarney |
Anna More | 495 | Trughanacmy | Killeentierna | Killarney |
Annadale | 188 | Dunkerron North | Killorglin | Killarney |
Annagap | 328 | Corkaguiny | Ballynacourty | Dingle |
Annagh | 1,178 | Trughanacmy | Annagh | Tralee |
Annagh | 276 | Trughanacmy | Kiltallagh | Tralee |
Annagh Beg | 1,345 | Magunihy | Kilcummin | Killarney |
Annagh Beg | 729 | Magunihy | Killaha | Killarney |
Annagh Island | 32 | Trughanacmy | Annagh | Tralee |
Annagh More | 869 | Magunihy | Killaha | Killarney |
Annaghily More | 1,107 | Magunihy | Aghadoe | Killarney |
Arabela | 154 | Trughanacmy | Ballymacelligott | Tralee |
Ardacluckeen | 320 | Dunkerron North | Killorglin | Killarney |
Ardagh | 889 | Clanmaurice | Killury | Listowel |
Ardagh | 199 | Magunihy | Kilcummin | Killarney |
Ardagh | 145 | Magunihy | Killarney | Killarney |
Ardamore | 447 | Corkaguiny | Kinard | Dingle |
Ardamore | 128 | Corkaguiny | Kilmalkedar | Dingle |
Ardaneanig | 232 | Magunihy | Killarney | Killarney |
Ardasbaun | 83 | Trughanacmy | Kilgarrylander | Tralee |
Ardatedaun | 192 | Trughanacmy | Kiltallagh | Tralee |
Ardbeg | 150 | Corkaguiny | Stradbally | Dingle |
Ardcanaght | 1,118 | Trughanacmy | Kilgarrylander | Tralee |
Ardconnell | 233 | Clanmaurice | Kilmoyly | Tralee |
Ardcost | 955 | Iveragh | Killemlagh | Cahersiveen |
Ardcrone | 231 | Trughanacmy | Currans | Killarney |
Ardcullen | 198 | Clanmaurice | Rattoo | Listowel |
Ardcullen-Marshes | 168 | Clanmaurice | Rattoo | Listowel |
Ardea | 608 | Glanarought | Tuosist | Kenmare |
Ardeen | 604 | Dunkerron South | Kilcrohane | Kenmare |
Ardfert | Town | Clanmaurice | Ardfert | Tralee |
Ardfert | 370 | Clanmaurice | Ardfert | Tralee |
Ardfert Oughter | 105 | Clanmaurice | Ardfert | Tralee |
Ardfery Oughter | 105 | Clanmaurice | Ardfert | Tralee |
Ardkearagh | 362 | Dunkerron South | Kilcrohane | Cahersiveen |
Ardlaghas | 368 | Dunkerron North | Knockane | Killarney |
Ardmeelode | 349 | Magunihy | Kilcolman | Killarney |
Ardmoneel | 261 | Trughanacmy | Killorglin | Killarney |
Ardmore | 289 | Dunkerron South | Kilcrohane | Kenmare |
Ardnamweely | 45 | Magunihy | Killarney | Killarney |
Ardoughter | 864 | Clanmaurice | Killury | Listowel |
Ardrahan | 488 | Clanmaurice | Killahan | Tralee |
Ardrahan | 97 | Clanmaurice | Kilmoyly | Tralee |
Ardraw | 197 | Dunkerron North | Knockane | Killarney |
Ardrinane | 301 | Corkaguiny | Ballynacourty | Dingle |
Ardroe | 436 | Corkaguiny | Ballinvoher | Dingle |
Ards | 211 | Magunihy | Aghadoe | Killarney |
Ards | 92 | Dunkerron North | Knockane | Killarney |
Ardshanavooly | 104 | Magunihy | Killarney | Killarney |
Ardsheelane East | 410 | Dunkerron South | Kilcrohane | Kenmare |
Ardsheelane West | 276 | Dunkerron South | Kilcrohane | Kenmare |
Ardteegalvan | 480 | Magunihy | Killaha | Killarney |
Ardtully | 505 | Glanarought | Kilgarvan | Kenmare |
Ardydonaghan | 490 | Clanmaurice | Duagh | Listowel |
Ardywanig | 484 | Magunihy | Kilnanare | Killarney |
Arraglen | 1,086 | Corkaguiny | Cloghane | Dingle |
Arraglen | 877 | Corkaguiny | Killiney | Dingle |
Ash-hill | 345 | Trughanacmy | Ballymacelligott | Tralee |
Astee East | 607 | Iraghticonnor | Aghavallen | Listowel |
Astee West | 697 | Iraghticonnor | Aghavallen | Listowel |
Aughacasla North | 260 | Corkaguiny | Killiney | Dingle |
Aughacasla South | 111 | Corkaguiny | Killiney | Dingle |
Aughanna | 88 | Corkaguiny | Stradbally | Dingle |
Aughils | 581 | Corkaguiny | Ballinvoher | Dingle |
Aughrim | 1,349 | Iraghticonnor | Murher | Glin |
Aulanebane | 217 | Clanmaurice | Killahan | Tralee |
Aulaneduff | 162 | Clanmaurice | Killahan | Tralee |
Avenue | 67 | Magunihy | Killarney | Killarney |
Awuaskirtaun | 1,060 | Magunihy | Kilcummin | Killarney |
Ayle | 57 | Clanmaurice | Rattoo | Listowel |
Bahaghs | 794 | Iveragh | Killinane | Cahersiveen |
Ballagh | 2,303 | Glanarought | Kilgarvan | Kenmare |
Ballagh | 331 | Dunkerron North | Knockane | Killarney |
Ballaghadigue | 264 | Iraghticonnor | Listowel | Listowel |
Ballahacommane | 1,128 | Magunihy | Killarney | Killarney |
Ballahantouragh | 1,080 | Trughanacmy | Dysert | Tralee |
Ballahantouragh | 81 | Trughanacmy | Ballincuslane | Tralee |
Ballard Lower | 702 | Iveragh | Prior | Cahersiveen |
Ballard Upper | 291 | Iveragh | Prior | Cahersiveen |
Balleen | 262 | Dunkerron South | Kilcrohane | Cahersiveen |
Ballinagroun | 182 | Corkaguiny | Ballinvoher | Dingle |
Ballinard | 1,048 | Trughanacmy | Ballincuslane | Tralee |
Ballinasig | 506 | Corkaguiny | Dingle | Dingle |
Ballinbranhig | 301 | Clanmorris | Rattoo | Listowel |
Ballinclare | 65 | Corkaguiny | Ballynacourty | Dingle |
Ballinclemesig | 384 | Clanmaurice | Killury | Listowel |
Ballinclemesig | 289 | Clanmaurice | Ballyheige | Tralee |
Ballincloher | 361 | Clanmaurice | Kilcaragh | Listowel |
Ballincloher East | 291 | Clanmaurice | Kiltomy | Listowel |
Ballincloher West | 175 | Clanmaurice | Kiltomy | Listowel |
Ballincolla | 393 | Corkaguiny | Dunurlin | Dingle |
Ballincollig | 626 | Trughanacmy | O’Brennan | Tralee |
Ballincota | 137 | Corkaguiny | Ventry | Dingle |
Ballincraheen | 215 | Clanmaurice | Kiltomy | Listowel |
Ballincrossig | 292 | Clanmaurice | Rattoo | Listowel |
Ballindooganig | 201 | Trughanacmy | Ballyseedy | Tralee |
Ballineanig-castlequarter | 171 | Corkaguiny | Marhin | Dingle |
Ballineanig-churchquarter | 228 | Corkaguiny | Marhin | Dingle |
Ballineedora | 113 | Trughanacmy | Ballymacelligott | Tralee |
Ballineesteenig | 308 | Corkaguiny | Cloghane | Dingle |
Ballineetig | 105 | Corkaguiny | Garfinny | Dingle |
Ballingarraun | 591 | Corkaguiny | Cloghane | Dingle |
Ballingarry Island | 1 | Clanmaurice | Ballyheige | Tralee |
Ballinglanna | 676 | Clanmaurice | Killury | Listowel |
Ballinglanna | 51 | Corkaguiny | Dunquin | Dingle |
Ballingowan | 229 | Trughanacmy | Ratass | Tralee |
Ballingowan | 148 | Iraghticonnor | Lisselton | Listowel |
Ballingowan | 75 | Corkaguiny | Killiney | Dingle |
Ballinillane | 281 | Magunihy | Aglish | Killarney |
Balliniry | 93 | Corkaguiny | Ballyduff | Dingle |
Ballinknock | 112 | Trughanacmy | Ballymacelligott | Tralee |
Ballinknockane | 876 | Corkaguiny | Kilquane | Dingle |
Ballinknockane | 191 | Corkaguiny | Kilgobban | Tralee |
Ballinleague | 245 | Corkaguiny | Ventry | Dingle |
Ballinloghig | 2,144 | Corkaguiny | Kilquane | Dingle |
Ballinlough | 109 | Dunkerron North | Aghadoe | Killarney |
Ballinorig East | 329 | Trughanacmy | Ratass | Tralee |
Ballinorig South | 275 | Trughanacmy | Ratass | Tralee |
Ballinorig West | 132 | Trughanacmy | Ratass | Tralee |
Ballinprior | 488 | Clanmaurice | Ardfert | Tralee |
Ballinrannig | 143 | Corkaguiny | Marhin | Dingle |
Ballinruddery | 418 | Clanmaurice | Finuge | Listowel |
Ballinskelligs | 713 | Iveragh | Prior | Cahersiveen |
Ballintaggart | 208 | Corkaguiny | Garfinny | Dingle |
Ballintaggart | 162 | Corkaguiny | Ballinvoher | Dingle |
Ballintemple | 146 | Corkaguiny | Dunquin | Dingle |
Ballintermon | 312 | Corkaguiny | Ballynacourty | Dingle |
Ballintlea | 423 | Corkaguiny | Ventry | Dingle |
Ballintleave | 391 | Iveragh | Killorglin | Killarney |
Ballintleave Commons | 677 | Iveragh | Killorglin | Killarney |
Ballintobeenig | 377 | Trughanacmy | Ratass | Tralee |
Ballintogher | 211 | Clanmaurice | Dysert | Listowel |
Ballinvariscal | 405 | Trughanacmy | Nohaval | Tralee |
Ballinvarrig | 151 | Magunihy | Molahiffe | Killarney |
Ballinvogig | 174 | Corkaguiny | Minard | Dingle |
Ballinvoher | 148 | Clanmaurice | Kiltomy | Listowel |
Ballinvoher | 72 | Clanmaurice | Ardfert | Tralee |
Ballinvosherig East | 82 | Trughanacmy | Ratass | Tralee |
Ballinvosherig West | 84 | Trughanacmy | Ratass | Tralee |
Ballinvownig | 324 | Corkaguiny | Garfinny | Dingle |
Balloonagh | 48 | Trughanacmy | Tralee | Tralee |
Ballyaglisha | 191 | Corkaguiny | Dunurlin | Dingle |
Ballyameenboght | 68 | Corkaguiny | Dingle | Dingle |
Ballyameentrant | 118 | Corkaguiny | Kildrum | Dingle |
Ballyandreen | 175 | Corkaguiny | Ballinvoher | Dingle |
Ballyard | 148 | Trughanacmy | Annagh | Tralee |
Ballyarkane Eighter | 500 | Trughanacmy | Kilgarrylander | Dingle |
Ballyarkane Oughter | 670 | Trughanacmy | Kilgarrylander | Dingle |
Ballyaukeen | 299 | Trughanacmy | Ballymacelligott | Tralee |
Ballybane | 262 | Magunihy | Molahiffe | Killarney |
Ballybeg | 708 | Trughanacmy | Killeentierna | Killarney |
Ballybeg | 188 | Corkaguiny | Ventry | Dingle |
Ballybeg | 173 | Corkaguiny | Dingle | Dingle |
Ballybeg | 76 | Trughanacmy | Ballymacelligott | Tralee |
Ballybeggan | 254 | Trughanacmy | Ratass | Tralee |
Ballybowler North | 488 | Corkaguiny | Garfinny | Dingle |
Ballybowler South | 434 | Corkaguiny | Garfinny | Dingle |
Ballybrack | 1,221 | Corkaguiny | Kilquane | Dingle |
Ballybrack | 390 | Magunihy | Kilnanare | Killarney |
Ballybrack | 316 | Magunihy | Aglish | Killarney |
Ballybrack | 134 | Dunkerron South | Kilcrohane | Cahersiveen |
Ballybrannagh | 143 | Trughanacmy | Ballymacelligott | Tralee |
Ballybroman | 260 | Clanmaurice | O’Dorney | Tralee |
Ballybunnion | Town | Iraghticonnor | Killehenny | Listowel |
Ballybunnion | 371 | Iraghticonnor | Killehenny | Listowel |
Ballycanneen | 601 | Corkaguiny | Dingle | Dingle |
Ballycarbery East | 235 | Iveragh | Caher | Cahersiveen |
Ballycarbery South | 159 | Iveragh | Caher | Cahersiveen |
Ballycarbery West | 184 | Iveragh | Caher | Cahersiveen |
Ballycarnahan | 426 | Dunkerron South | Kilcrohane | Cahersiveen |
Ballycarty | 182 | Trughanacmy | Ballyseedy | Tralee |
Ballycasheen | 353 | Magunihy | Killarney | Killarney |
Ballyconnell | 362 | Clanmaurice | Kilflyn | Listowel |
Ballyconry | 166 | Iraghticonnor | Ballyconry | Listowel |
Ballycrispin | 79 | Trughanacmy | Kiltallagh | Tralee |
Ballycullane | 455 | Magunihy | Kilcummin | Killarney |
Ballycullane | 420 | Corkaguiny | Ballinvoher | Dingle |
Ballycurrane | 251 | Corkaguiny | Kilquane | Dingle |
Ballydarrig | 178 | Iveragh | Killinane | Cahersiveen |
Ballydavid | 429 | Corkaguiny | Kilquane | Dingle |
Ballydeenlea | 134 | Magunihy | Kilcummin | Killarney |
Ballydonohoe | 816 | Iraghticonnor | Galey | Listowel |
Ballydooneen | 99 | Clanmaurice | O’Dorney | Tralee |
Ballydowny | 91 | Magunihy | Aghadoe | Killarney |
Ballydribbeen | 80 | Magunihy | Killarney | Killarney |
Ballydrisheen | 59 | Magunihy | Killarney | Killarney |
Ballyduff | Town | Clanmaurice | Rattoo | Listowel |
Ballyduff | 1,430 | Trughanacmy | Castleisland | Tralee |
Ballyduff | 1,070 | Corkaguiny | Ballyduff | Dingle |
Ballyduhig | 518 | Clanmaurice | Kilshenane | Listowel |
Ballydunlea | 1,065 | Trughanacmy | Annagh | Tralee |
Ballydwyer east | 184 | Trughanacmy | Ballymacelligott | Tralee |
Ballydwyer Middle | 136 | Trughanacmy | Ballymacelligott | Tralee |
Ballydwyer West | 179 | Trughanacmy | Ballymacelligott | Tralee |
Ballyea | 153 | Trughanacmy | Ballynahaglish | Tralee |
Ballyeagh | 563 | Iraghticonnor | Killehenny | Listowel |
Ballyegan | 728 | Iraghticonnor | Galey | Listowel |
Ballyegan | 384 | Trughanacmy | Nohaval | Tralee |
Ballyeightragh | 222 | Corkaguiny | Dingle | Dingle |
Ballyeightragh | 187 | Corkaguiny | Kildrum | Dingle |
Ballyenaghty | 190 | Trughanacmy | Clogherbrien | Tralee |
Ballyferriter | 469 | Corkaguiny | Dunurlin | Dingle |
Ballyfinnane | 508 | Magunihy | Molahiffe | Killarney |
Ballyfinoge | 179 | Trughanacmy | Ballymacelligott | Tralee |
Ballygamboon Lower | 201 | Trughanacmy | Kiltallagh | Tralee |
Ballygamboon Upper | 1,076 | Trughanacmy | Kiltallagh | Tralee |
Ballyganneen | 362 | Corkaguiny | Kilquane | Dingle |
Ballygarran | 887 | Trughanacmy | Ballynahaglish | Tralee |
Ballygarret | 206 | Corkaguiny | Kilgobban | Tralee |
Ballygarret | 181 | Clanmaurice | Kilfeighny | Listowel |
Ballygarret | 115 | Clanmaurice | Duagh | Listowel |
Ballyglasheen | 334 | Corkaguiny | Ballinvoher | Dingle |
Ballygowloge | 201 | Iraghticonnor | Listowel | Listowel |
Ballygree | 141 | Trughanacmy | Dysert | Tralee |
Ballygrenane | 547 | Clanmaurice | Finuge | Listowel |
Ballygriffin | 418 | Glanarought | Kenmare | Kenmare |
Ballyhar | 282 | Magunihy | Kilcredane | Killarney |
Ballyheabought | 743 | Corkaguiny | Dingle | Dingle |
Ballyhearny East | 194 | Iveragh | Valencia | Cahersiveen |
Ballyhearny West | 346 | Iveragh | Valencia | Cahersiveen |
Ballyheige | Town | Clanmaurice | Ballyheige | Tralee |
Ballyheige | 351 | Clanmaurice | Ballyheige | Tralee |
Ballyhemikin | 160 | Clanmaurice | Kilmoyly | Tralee |
Ballyhennessy | 417 | Clanmaurice | Dysert | Listowel |
Ballyhenry | 93 | Clanmaurice | Killahan | Tralee |
Ballyhoneen | 1,100 | Corkaguiny | Ballyduff | Dingle |
Ballyhorgan | 296 | Clanmaurice | Rattoo | Listowel |
Ballyhorgan East | 510 | Clanmaurice | Dysert | Listowel |
Ballyhorgan Marshes | 137 | Clanmaurice | Rattoo | Listowel |
Ballyhorgan South | 266 | Clanmaurice | Dysert | Listowel |
Ballyhorgan West | 225 | Clanmaurice | Dysert | Listowel |
Ballyickeen Commons | 25 | Corkaguiny | Dunquin | Dingle |
Ballyiskeen | 172 | Corkaguiny | Dunquin | Dingle |
Ballykealy | 172 | Clanmaurice | Kilmoyly | Tralee |
Ballykissane | 236 | Trughanacmy | Killorglin | Killarney |
Ballylahiff | 216 | Clanmaurice | O’Dorney | Tralee |
Ballyledder | 1,157 | Dunkerron North | Knockane | Killarney |
Ballyline East | 318 | Iraghticonnor | Aghavallen | Listowel |
Ballyline West | 1,667 | Iraghticonnor | Aghavallen | Listowel |
Ballyloagane | 527 | Clanmaurice | Ballyheige | Tralee |
Ballylongford | Town | Iraghticonnor | Aghavallen | Listowel |
Ballyloughran | 87 | Iraghticonnor | Lisselton | Listowel |
Ballylusky | 161 | Corkaguiny | Kilmalkedar | Dingle |
Ballymacadam | 172 | Trughanacmy | Castleisland | Tralee |
Ballymacandrew Nth. | 132 | Clanmaurice | Kilmoyly | Tralee |
Ballymacandrew South | 155 | Clanmaurice | Kilmoyly | Tralee |
Ballymacandy | 204 | Trughanacmy | Kilcolman | Killarney |
Ballymacaquim East | 435 | Clanmaurice | Killahan | Tralee |
Ballymacaquim West | 192 | Clanmaurice | Killahan | Tralee |
Ballymacasy | 508 | Iraghticonnor | Aghavallen | Listowel |
Ballymacdonnell | 177 | Trughanacmy | Killeentierna | Killarney |
Ballymacdoyle | 430 | Corkaguiny | Dingle | Dingle |
Ballymacelligott | 97 | Trughanacmy | Ballymacelligott | Tralee |
Ballymacjordan | 257 | Clanmaurice | Duagh | Listowel |
Ballymacpierce | 257 | Trughanacmy | Nohaval | Killarney |
Ballymacprior | 226 | Trughanacmy | Killorglin | Killarney |
Ballymacquin Lower | 471 | Clanmaurice | Ardfert | Tralee |
Ballymacquin Upper | 200 | Clanmaurice | Ardfert | Tralee |
Ballymacthomas | 395 | Trughanacmy | Ballyseedy | Tralee |
Ballymakegoge | 756 | Trughanacmy | Ballynahaglish | Tralee |
Ballymalis | 502 | Magunihy | Kilbonane | Killarney |
Ballymanagh | 181 | Iveragh | Valencia | Cahersiveen |
Ballymore | 43 | Corkaguiny | Cloghane | Dingle |
Ballymore East | 121 | Corkaguiny | Kildrum | Dingle |
Ballymore West | 179 | Corkaguiny | Kildrum | Dingle |
Ballymorereagh | 473 | Corkaguiny | Dingle | Dingle |
Ballymullen | 84 | Trughanacmy | O’Brennan | Tralee |
Ballymullen | 29 | Trughanacmy | Ratass | Tralee |
Ballynabloun | 225 | Iveragh | Killemlagh | Cahersiveen |
Ballynabooly | 234 | Corkaguiny | Dingle | Dingle |
Ballynaboul | 92 | Trughanacmy | Castleisland | Tralee |
Ballynabrennagh Lower | 221 | Trughanacmy | Ratass | Tralee |
Ballynabrennagh Upper | 242 | Trughanacmy | Ratass | Tralee |
Ballynabuck | 309 | Corkaguiny | Kilquane | Dingle |
Ballynacarrig East | 196 | Magunihy | Aglish | Killarney |
Ballynacarrig West | 180 | Magunihy | Aglish | Killarney |
Ballynacourty | 362 | Corkaguiny | Ballynacourty | Dingle |
Ballynafullia | 249 | Glanarought | Tuosist | Kenmare |
Ballynagare | 991 | Clanmaurice | Dysert | Listowel |
Ballynageragh | 529 | Clanmaurice | Kilcaragh | Listowel |
Ballynagraigue | 382 | Clanmaurice | Duagh | Listowel |
Ballynahallia | 338 | Trughanacmy | Ballincuslane | Tralee |
Ballynahinch | 80 | Trughanacmy | Ballymacelligott | Tralee |
Ballynahoulort | 373 | Trughanacmy | Tralee | Tralee |
Ballynahow | 1,954 | Corkaguiny | Kilquane | Dingle |
Ballynahow | 175 | Iveragh | Killemlagh | Cahersiveen |
Ballynahow | 65 | Corkaguiny | Dunquin | Dingle |
Ballynahow | 63 | Corkaguiny | Cloghane | Dingle |
Ballynahow Beg | 83 | Iveragh | Killinane | Cahersiveen |
Ballynahow Commons | 176 | Corkaguiny | Dunquin | Dingle |
Ballynahow More | 441 | Iveragh | Killinane | Cahersiveen |
Ballynahulla | 1,510 | Trughanacmy | Ballincuslane | Tralee |
Ballynahunt | 662 | Corkaguiny | Ballinvoher | Dingle |
Ballynakilly | 217 | Iveragh | Dromod | Cahersiveen |
Ballynakilly | 117 | Iveragh | Glanbehy | Cahersiveen |
Ballynakilly Lower | 673 | Iveragh | Glanbehy | Cahersiveen |
Ballynakilly Upper | 743 | Iveragh | Glanbehy | Cahersiveen |
Ballynalacken | 289 | Corkaguiny | Cloghane | Dingle |
Ballynamaunagh | 333 | Magunihy | Kilcummin | Killarney |
Ballynamona Lower | 159 | Trughanacmy | Kiltallagh | Tralee |
Ballynamona Upper | 297 | Trughanacmy | Kiltallagh | Tralee |
Ballynamuddagh | 250 | Clanmaurice | Duagh | Listowel |
Ballynana | 294 | Corkaguiny | Kilmalkedar | Dingle |
Ballynane | 500 | Corkaguiny | Ballinvoher | Dingle |
Ballynaraha North | 86 | Corkaguiny | Dunquin | Dingle |
Ballynaraha South | 46 | Corkaguiny | Dunquin | Dingle |
Ballynasare | 121 | Trughanacmy | Clogherbrien | Tralee |
Ballynasare Beg | 71 | Corkaguiny | Minard | Dingle |
Ballynasare Lower | 376 | Corkaguiny | Minard | Dingle |
Ballynasare Mountain | 617 | Corkaguiny | Minard | Dingle |
Ballynaskreena | 311 | Clanmaurice | Killury | Listowel |
Ballynavenoor | 636 | Corkaguiny | Kilquane | Dingle |
Ballynoe | 238 | Clanmaurice | Killury | Listowel |
Ballynoneen | 820 | Iraghticonnor | Aghavallen | Listowel |
Ballynorig East | 432 | Clanmaurice | Kilmoyly | Tralee |
Ballynorig West | 438 | Clanmaurice | Kilmoyly | Tralee |
Ballyoughtera North | 436 | Corkaguiny | Dunurlin | Dingle |
Ballyoughtera South | 420 | Corkaguiny | Dunurlin | Dingle |
Ballyoughtragh North | 211 | Trughanacmy | Kilcolman | Killarney |
Ballyoughtragh South | 314 | Trughanacmy | Kilcolman | Killarney |
Ballyouneen | 656 | Iraghticonnor | Rattoo | Listowel |
Ballyplimoth | 232 | Trughanacmy | Ballincuslane | Tralee |
Ballyquin | Town | Corkaguiny | Cloghane | Dingle |
Ballyquin | 308 | Corkaguiny | Cloghane | Dingle |
Ballyraymeen | 239 | Trughanacmy | Kiltallagh | Tralee |
Ballyraymeen | 131 | Trughanacmy | Kiltallagh | Tralee |
Ballyreehan East | 213 | Clanmaurice | Kilfeighny | Listowel |
Ballyreehan West | 248 | Clanmaurice | Kilfeighny | Listowel |
Ballyrishteen | 692 | Corkaguiny | Garfinny | Dingle |
Ballyrobert | 100 | Clanmaurice | Kilmoyly | Tralee |
Ballyroe | 148 | Corkaguiny | Kilquane | Dingle |
Ballyroe | 128 | Trughanacmy | Ardfert | Tralee |
Ballyronan | 236 | Clanmaurice | Ballyheige | Tralee |
Ballyseedy | 440 | Trughanacmy | Ballyseedy | Tralee |
Ballysheen | 668 | Clanmaurice | O’Dorney | Tralee |
Ballyspillane | 29 | Magunihy | Killarney | Killarney |
Ballytrasna | 174 | Magunihy | Aglish | Killarney |
Ballytrasna | 110 | Corkaguiny | Ventry | Dingle |
Ballyvelly | 179 | Trughanacmy | Tralee | Tralee |
Ballyvirrane | 302 | Magunihy | Kilcolman | Killarney |
Ballywiheen | 417 | Corkaguiny | Marhin | Dingle |
Baltovin | 135 | Clanmaurice | Kilmoyly | Tralee |
Baltovin | 114 | Clanmaurice | O’Dorney | Tralee |
Baltovin | 25 | Clanmaurice | Killahan | Tralee |
Banard | 626 | Magunihy | Kilcummin | Killarney |
Banemore | 1,246 | Clanmaurice | Kilfeighny | Listowel |
Banna East | 236 | Clanmaurice | Kilmoyly | Tralee |
Banna South | 197 | Clanmaurice | Kilmoyly | Tralee |
Banna West | 231 | Clanmaurice | Kilmoyly | Tralee |
Banna-mountain | 633 | Clanmaurice | Kilmoyly | Tralee |
Banoge Beg | 49 | Corkaguiny | Minard | Dingle |
Banoge North | 628 | Corkaguiny | Minard | Dingle |
Banoge South | 325 | Corkaguiny | Minard | Dingle |
Banshagh | 310 | Trughanacmy | Killorglin | Killarney |
Barleymount East | 213 | Magunihy | Aglish | Killarney |
Barleymount Middle | 85 | Magunihy | Aglish | Killarney |
Barleymount West | 252 | Magunihy | Aglish | Killarney |
Barna | 1,571 | Trughanacmy | Ballincuslane | Tralee |
Barnadarrig | 157 | Iraghticonnor | Killehenny | Listowel |
Barnastooka | 1,216 | Glanarought | Kilgarvan | Kenmare |
Barrack | 269 | Corkaguiny | Stradbally | Dingle |
Barraduff | 408 | Magunihy | Aghadoe | Killarney |
Barraduff | 341 | Glanarought | Kenmare | Kenmare |
Barraduff | 164 | Iraghticonnor | Lisselton | Listowel |
Barrakilla | 201 | Trughanacmy | Ballymacelligott | Tralee |
Barrow | 876 | Trughanacmy | Ardfert | Tralee |
Baslickane | 487 | Dunkerron South | Kilcrohane | Cahersiveen |
Bauragoogeen | 391 | Iraghticonnor | Murher | Glin |
Baurearagh | 1,966 | Glanarought | Kilcaskan | Kenmare |
Baurearagh | 750 | Glanarought | Kilgarvan | Kenmare |
Bausheen | 701 | Glanarought | Kilgarvan | Kenmare |
Bawnachaulig | 194 | Iraghticonnor | Dysert | Listowel |
Bawnaglanna | 498 | Trughanacmy | Killeentierna | Killarney |
Bawnard | 541 | Magunihy | Nohavaldaly | Killarney |
Bawnaskehy | 514 | Trughanacmy | Castleisland | Tralee |
Bawnboy | 291 | Trughanacmy | Clogherbrien | Tralee |
Bawnluskaha | 132 | Trughanacmy | Castleisland | Tralee |
Bawnmore | 578 | Clanmaurice | Kilmoyly | Tralee |
Beal East | 476 | Iraghticonnor | Kilconly | Listowel |
