The names and address of every land owner in Kerry 1876 who had at least one acre of land. Until the early 1900s and the various Land Acts which allowed tenants to buy out their farms, the greater part of Kerry was owned by a relatively small number of people. While the list below includes everyone who owned at least one acre, you will see from the size of the acreage, the number of landholders who controlled huge tracts of land.
Kerry County | ||||||
Population 1871 | 196,586 | |||||
Inhabited Houses | 32,240 | |||||
Name of Owner | Address of Owner | Extent | Valuation | |||
A | R | P | £ | S | ||
Ahern, David | Commons, Beaufort | 1 | 0 | 30 | 0 | 15 |
Aldwell, Mrs Mary | Kenmare | 294 | 2 | 10 | 19 | 10 |
Barrett, Rev. Peter | Kenmare | 87 | 2 | 10 | 69 | 10 |
Barry, Bartholomew | Commons, Kilgobbin | 14 | 3 | 20 | 0 | 5 |
Barry, Colonel James | Mallow | 740 | 0 | 0 | 116 | 5 |
Barry, John | VillaNova, Caherciveen | 1,964 | 0 | 0 | 256 | 0 |
Bateman, John (in chancery) | Lunatic Asylum, Dublin | 2,406 | 1 | 0 | 1,469 | 0 |
Bateman, Rowland | Tralee | 1,259 | 3 | 0 | 397 | 5 |
Benner, Adams | Manchester | 2 | 0 | 0 | 94 | 5 |
Benner, Rebecca | Oakvilla, Tralee | 2 | 3 | 10 | 232 | 5 |
Bernard, Edward M | Sheherec, Killarney | 7,136 | 2 | 35 | 1,194 | 5 |
Blacker, St. John Thos | Killylea, Armagh | 8,159 | 1 | 30 | 2,298 | 0 |
Blackwood, Sir Henry, reps of | London | 1,940 | 2 | 20 | 534 | 0 |
Bland, Ven. Archdeacon | Knockane, Rectory | 2,960 | 3 | 20 | 651 | 0 |
Bland, Francis C | Derryquinn, Castle, Sneem | 25,576 | 1 | 20 | 1,862 | 0 |
Blennerhasset, Arthur (a minor) | Ballyseedy, Tralee | 12,621 | 1 | 10 | 4,157 | 0 |
Blennerhassett, John | Shanavally, Ballymacelligott | 1,352 | 0 | 35 | 572 | 0 |
Blennerhassett, Sir Rowland, Bart | Churchtown House, Beaufort, Killarnery | 8,390 | 0 | 10 | 2,145 | 0 |
Blennerhassett, Rowland | Kells Lodge, Caherciveen | 6,234 | 0 | 35 | 504 | 5 |
Blennerhassett, Thomas | Shanavally, Tralee | 5,995 | 3 | 30 | 1,689 | 10 |
Board of Superintendence | County Kerry Gaol | 1 | 0 | 20 | 21 | 0 |
Bourke, Major General Thomas, reps of | Cork | 940 | 3 | 35 | 285 | 5 |
Bowen, Robert | Cleady, Kenmare | 835 | 3 | 10 | 94 | 10 |
Brennan, Daniel | Dromhall, Killarney | 2,200 | 2 | 25 | 340 | 0 |
Brewer, Johanna | Strandsend, Caherciveen | 2 | 3 | 30 | 0 | 15 |
Bridges, Rev. Nathaniel | 23 Red Lion Square, London | 317 | 3 | 5 | 176 | 0 |
Browne, Rev. George | Nottingham | 1,477 | 3 | 25 | 524 | 10 |
Browne, John | Geneva | 432 | 2 | 20 | 456 | 5 |
Browne, John P | Vrotta, Kilflynn | 2,065 | 0 | 15 | 770 | 0 |
Browne, Thomas Beale | Ballygoughlin, Tarbert and Salperton Park, England | 206 | 3 | 0 | 86 | 15 |
Burial Board | Killarney Union | 8 | 3 | 25 | 5 | 10 |
Burke, Thos. Reps of | Limerick | 499 | 3 | 20 | 44 | 0 |
Busteed, Isabella | Dublin | 704 | 3 | 20 | 161 | 10 |
Busteed, Mary | Dublin | 1,685 | 1 | 0 | 644 | 5 |
Butler, Aranella | Waterville | 790 | 3 | 30 | 146 | 5 |
Butler, James | Waterville, Caherciveen | 1,417 | 2 | 25 | 639 | 5 |
Butler, Michael | Ballymullen, Tralee | 3 | 1 | 35 | 80 | 10 |
Butler, Michael | Commons, Beaufort | 1 | 0 | 30 | 0 | 156 |
Butler, Thomas, reps of | Dublin | 1,052 | 0 | 10 | 244 | 15 |
Butterly, Laurence, reps of | Listowel | 1,052 | 0 | 10 | 244 | 15 |
Buxton, George | London | 608 | 1 | 10 | 148 | 10 |
Carmody, Timothy | Commons, Ardfert | 3 | 1 | 10 | 3 | 5 |
Carmody, Patrick | Larha, Ballylongford | 134 | 2 | 0 | 28 | 5 |
Carter, Benjamin | Church Street, Tralee | 1 | 1 | 30 | 41 | 5 |
Cashman, Patrick | Ballyheigue | 159 | 2 | 0 | 65 | 5 |
Chambers, Sophia | Kilrush, Co. Clare | 421 | 1 | 35 | 134 | 10 |
Chaytor, William | Dublin | 227 | 0 | 10 | 31 | 10 |
Church, Representative Body | 52 Stephens Green, Dublin | 211 | 1 | 20 | 313 | 0 |
Church Temporalities, Commissioners of | Dublin | 1,500 | 1 | 0 | 694 | 0 |
Chute, Algernon | Dublin | 1,606 | 2 | 20 | 296 | 5 |
Chute, Charles | Stoughton’s row Tralee | 1,141 | 1 | 20 | 283 | 5 |
Chute, Rev. George Trevor | Markey Drayton, Shropshire | 5,094 | 1 | 20 | 891 | 10 |
Chute, Rev. M. Reps of | 18 | 0 | 20 | 14 | 0 | |
Chute, Richard B | Tralee | 433 | 3 | 0 | 60 | 0 |
Chute, Captain Richard Roland | Tralee | 406 | 2 | 10 | 229 | 0 |
Chute, Captain Thomas | Glenville Camp | 248 | 3 | 0 | 131 | 10 |
Cluise, John | Bridge Street, Tralee | 1 | 3 | 10 | 13 | 0 |
Coffey, Denis | Kilsallagh, Ballymacelligott | 46 | 0 | 25 | 44 | 0 |
Coffey, James | Ballymullen, Tralee | 1 | 1 | 0 | 17 | 0 |
Coffey, Timothy | Kenmare | 136 | 3 | 0 | 8 | 15 |
Coffey, Timothy | Kilsallagh, Ballymacelligott | 46 | 0 | 25 | 44 | 10 |
Collis, Samuel P | Ballymakegogue, Spa | 9 | 2 | 9 | 15 | 10 |
Collis, Stephen Edward | Tiercles, Tarbert | 3,598 | 0 | 30 | 1,207 | 0 |
Collis, Susan | Spa | 4 | 3 | 30 | 65 | 0 |
Coltsmann, Catherine | Dublin | 2,016 | 3 | 30 | 738 | 15 |
Coltsmann, Daniel | Glenflesk Castle, Killarney | 10,316 | 2 | 35 | 786 | 10 |
Community of Christian Brothers | Tralee | 7 | 3 | 15 | 19 | 10 |
Convent of Presentation Nuns | Tralee | 5 | 0 | 20 | 32 | 15 |
Convent of Sisters of Mercy | Tralee | 24 | 3 | 35 | 117 | 5 |
Connihan, Michael | Ballybrack, Farrenfore | 65 | 0 | 5 | 46 | 0 |
Connor, John (Day) | Knocknahashel, West | 24 | 3 | 30 | 2 | 15 |
Connor, Michael, sen | Larha, Ballylongford | 75 | 3 | 10 | 13 | 0 |
Connor, Michael, jun | Larha, Ballylongford | 27 | 3 | 20 | 7 | 0 |
Cork, Earl of | Marston, Frome, Somersetshire | 11,532 | 0 | 20 | 2,447 | 15 |
Corkery, Daniel O’B | Kenmare | 6,439 | 3 | 35 | 730 | 10 |
Coughlan, John | Larha, Ballylongford | 74 | 2 | 30 | 26 | 0 |
Creagh, Francis & John | Tarmons, Co. Kerry | 394 | 1 | 15 | 150 | 10 |
Creagh, William | Mallow | 829 | 2 | 15 | 169 | 10 |
Crosbie, Major James | Ballyheigue Castle, Ballyheigue | 13,422 | 2 | 25 | 3,793 | 0 |
Crosbie, Letitia | Tralee | 23 | 2 | 15 | 14 | 10 |
Crosbie, Margaret | Glandahalin, East, Ballyhigue | 848 | 1 | 10 | 126 | 15 |
Corsbie, William Talbot | Ardfert Abbey, Ardfert | 9,913 | 1 | 30 | 4,638 | 8 |
Crumpe, Francis, M.D. | Tralee | 588 | 0 | 25 | 370 | 15 |
Currane, John | Milltown Common | 1 | 0 | 0 | 1 | 0 |
Curtayne, James D | Belleville, Killarney | 1,165 | 0 | 10 | 53 | 15 |
Curtin, John | Mullaghive, Killarney | 619 | 2 | 20 | 157 | 15 |
Cuthbert, Thos (minor) | England | 3,407 | 0 | 10 | 685 | 5 |
Dalton, Daniel | Ballyoneen, Ballylongford | 124 | 0 | 10 | 16 | 10 |
Dalton, Maurice, jun | Ballyoneen, Ballylongford | 43 | 0 | 30 | 20 | 10 |
Dalton, William | Co. Clare | 66 | 1 | 20 | 3 | 5 |
Daly, Timothy | Killaclohane, Milltown | 65 | 1 | 20 | 20 | 5 |
Daly, William | Killaclohane, Milltown | 64 | 2 | 0 | 24 | 10 |
Darley, Henry | Dublin | 663 | 3 | 10 | 341 | 5 |
Day, Catherine | Dublin | 309 | 2 | 20 | 383 | 5 |
Day, Very. Rev. Dean Godfrey | Monkstown, Co. Dublin | 138 | 1 | 15 | 79 | 15 |
Day, Francis | Milltown, Kerry | 1,704 | 3 | 35 | 890 | 5 |
Day, Rev. John F | Beaufort, Killarney | 2,264 | 0 | 35 | 1,348 | 15 |
Deane, James | Cork | 1,753 | 3 | 10 | 330 | 1 |
De Courcy, William | Dooncaha, Tarbert | 312 | 3 | 25 | 79 | 5 |
De Moleyns, Thomas | 11 Merrion Sq, South Dublin | 121 | 0 | 15 | 202 | 5 |
De Moleyns, William | Clifton Lodge, Killorglin | 477 | 0 | 20 | 242 | 15 |
Dennehy, Mary | Killarnery | 1,574 | 0 | 30 | 145 | 10 |
Dennis, Meade C | Fortgranite, Baltinglass | 3,550 | 2 | 35 | 1,103 | 10 |
Dennis, Wm. Maurice | Galway and Dublin | 274 | 0 | 15 | 27 | 0 |
Denny, Ven Archdeacon | Kilgobbin Glebe, Camp | 271 | 0 | 35 | 320 | 5 |
Denny, Collingwood | England | 701 | 1 | 30 | 141 | 5 |
Denny, Sir Edward, bart | London | 21,479 | 1 | 15 | 9,685 | 0 |
Denny, Maynard | Dublin | 163 | 3 | 30 | 249 | 0 |
Dexter, Joseph, reps of | Co. Clare | 491 | 1 | 20 | 120 | 0 |
Dillane, David | Larha, Ballylongford | 150 | 0 | 10 | 27 | 10 |
Disney, Rev. W.H. | Ballymacelligott, Tralee | 8 | 3 | 20 | 21 | 10 |
Dodd, William Henry | Killorglin | 1,000 | 1 | 0 | 55 | 0 |
Donovan. Margaret | Boherboy, Tralee | 1 | 1 | 30 | 54 | 5 |
Donovan, Nicholas | Denny Street, Tralee | 1,295 | 2 | 20 | 814 | 10 |
Donovan, Patrick | Tralee | 785 | 2 | 0 | 291 | 10 |
Dooling, Patrick | East Commons, Ardfert | 2 | 0 | 0 | 0 | 10 |
Dowling, Michael | Commons, Ardfert | 2 | 0 | 0 | 1 | 0 |
Downing, Francis Henry | New Street, Killarney | 1,803 | 2 | 30 | 355 | 0 |
Downing, M’Carthy | Prospect House, Skibbereen | 601 | 0 | 15 | 36 | 15 |
Drew, Rev. Browning | Castlemaine | 677 | 0 | 30 | 316 | 5 |
Drew, Sarah | Castlemaine | 498 | 2 | 35 | 127 | 5 |
Drew, Sarah | Waterford | 172 | 3 | 15 | 95 | 15 |
Driscoll, John | Knighstown, Valencia | 1,346 | 1 | 25 | 248 | 0 |
Drummond, Robert | Charing Cross, London | 29,780 | 3 | 20 | 3,065 | 0 |
Ducket, Thomas M. Dack, reps of | 35 Up. Leeson Street, Dublin | 418 | 3 | 0 | 71 | 15 |
Dunne, Patrick | Commons, Kilgobbin | 14 | 2 | 20 | 0 | 5 |
Dunraven, Earl of | Adare Manor, Co. Limerick | 1,005 | 2 | 10 | 123 | 5 |
Eagar, Rev. Edward | Tralee | 1,003 | 1 | 30 | 93 | 5 |
Eager, Eusebius M’Gillycuddy | Lake Cara Castle, Killorglin | 6,404 | 2 | 35 | 298 | 10 |
Eagar, Frederick J | Dublin | 157 | 0 | 20 | 58 | 5 |
Eagar, John H | Tralee | 348 | 2 | 10 | 145 | 0 |
Eagar, Oliver S | Tralee | 360 | 3 | 15 | 143 | 0 |
Eagar, Rev. Thomas | Ashton-under-Lyne, Lancashire | 349 | 1 | 20 | 153 | 0 |
Elliott, Alexander | Tarmone, Tarbert | 435 | 3 | 5 | 169 | 5 |
Elliott, Mary | Tanavalla, Listowel | 557 | 3 | 10 | 489 | 0 |
Enright, Laurence | Ballybunnion | 5 | 1 | 20 | 3 | 15 |
Evans, William | Commons, Ardfert | 1 | 2 | 20 | 1 | 10 |
Fagan, Captain Wm. A | Cork | 840 | 2 | 30 | 353 | 0 |
Fenaghty, Michael | Moybella, Ballybunnion | 21 | 2 | 35 | 13 | 15 |
Fenaghty, Roger | Moybella, Ballybunnion | 2 | 1 | 5 | 1 | 10 |
Fenaghty, Thomas | Moybella, Ballybunnion | 2 | 0 | 5 | 1 | 5 |
Finn, Thomas | Commons, Kilgobbin | 14 | 2 | 20 | 0 | 5 |
Fitzgerald, James | Commons, Kilgobbin | 14 | 2 | 20 | 0 | 5 |
Fitzgerald, James | Goulanebeg, Dingle | 502 | 1 | 20 | 21 | 10 |
Fitzgerald, John | Garrahies, Camp | 195 | 3 | 15 | 184 | 0 |
Fiztgerald, John Francis | Kinneaigh, Caherciveen | 836 | 3 | 10 | 56 | 16 |
Fitzgerald, John G | Limerick | 41 | 2 | 10 | 11 | 5 |
Fitzgerald, Michael | North Commons, Ardfert | 1 | 1 | 0 | 0 | 15 |
Fitzgerald, Patrick | Goulanebeg, Dingle | 83 | 3 | 0 | 4 | 0 |
Fitzgerald, Peter (Knight of Kerry) | Glanleam, Valencia | 5,372 | 1 | 15 | 2,207 | 15 |
Fitzgerald, Rev. Richd | Ballydonohoe, Tarbert | 1,349 | 0 | 35 | 363 | 5 |
Fitzgerald, Robert | Australia | 189 | 1 | 30 | 71 | 10 |
Fitzgerald, Robert M | Dublin | 1,086 | 0 | 10 | 220 | 5 |
Fitzgerald, Thomas | Commons, Kilgobbin | 14 | 2 | 20 | 0 | 5 |
Fitzgerald, Thomas | Goulanebeg, Dingle | 83 | 2 | 35 | 3 | 15 |
Fitzgerald, Thomas A | Caherciveen | 450 | 3 | 0 | 44 | 0 |
Fitzgerlald, W.N.F. | Derrybrick, Clare | 2,400 | 2 | 25 | 914 | 0 |
Fitzmaurice, Rev. G. | Bedford, Listowel | 115 | 3 | 20 | 56 | 15 |
Fitzmaurice, Maurice | Duagh | 12 | 2 | 35 | 8 | 10 |
Fitzmaurice, O’ reps of | Dublin | 2,170 | 0 | 0 | 794 | 0 |
Fitzmaurice, Timothy | Moybella, Ballybunnion | 21 | 2 | 35 | 13 | 15 |
Flaherty, John | Commons, Ardfert | 2 | 1 | 25 | 2 | 5 |
Flaherty, Morgan | East Commons, Ardfert | 2 | 3 | 20 | 3 | 0 |
Fleming, Patrick |  Inch, Killarney | 9 | 1 | 25 | 27 | 5 |
Flynn, John | Ballyvelly, Tralee | 2 | 0 | 35 | 87 | 15 |
Foley, Daniel | Larha, Ballylongford | 81 | 0 | 15 | 13 | 12 |
Foley, Edward H | Ballyard, Tralee | 1,604 | 0 | 8 | 555 | 15 |
Foley, James, senior, reps of | Killorglin | 1,603 | 1 | 30 | 160 | 5 |
Foley, Maurice | Moybella, Ballybunnion | 32 | 2 | 5 | 16 | 15 |
Foley, Peter Edward | England | 267 | 3 | 11 | 399 | 15 |
Foley, Timothy | Moybella, Ballybunnion | 31 | 0 | 12 | 16 | 10 |
Forde, Patrick | Cork | 282 | 1 | 38 | 45 | 10 |
Forhan, Eliza | Listowel | 62 | 0 | 25 | 3 | 10 |
Fosbery, Mr | Curragh Bridge, Limerick | 1,437 | 3 | 12 | 413 | 10 |
Gain, Michael | Dromcahan, Kenmare | 27 | 1 | 16 | 7 | 15 |
Gallwey, Michael | Ballybeg, Dingle | 605 | 3 | 30 | 110 | 10 |
Galway, Edward | Queen’s County | 1,571 | 2 | 24 | 116 | 0 |
Gentleman, Goodman | Ballyhorgan, Listowel | 741 | 1 | 35 | 253 | 0 |
Giles, Robert | Cloonbeg, Tralee | 1 | 1 | 25 | 11 | 10 |
Glover, John Thomas | Moydorewell Labe, Tralee | 1 | 3 | 17 | 32 | 0 |
Godfrey, Sir John F, bart | Kilcoleman Abbey, Milltown | 5,986 | 3 | 11 | 3,218 | 5 |
Goff, Joseph | Hales Part, Salisbury, Wiltshire | 2,625 | 0 | 16 | 393 | 0 |
Gough, Joseph | England | 799 | 2 | 19 | 219 | 0 |
Government, The | 3 | 2 | 27 | 86 | 15 | |
Governors of Erasmus Smith’s School | Dublin | 3 | 1 | 35 | 5 | 0 |
Governors , Lunatic Asylum | Killarney  | 26 | 2 | 23 | 281 | 15 |
Griffin, Bartholomew | East Commons, Ardfert | 1 | 3 | 37 | 1 | 0 |
Griffin, Denis | North Commons, Ardfert | 1 | 1 | 26 | 1 | 0 |
Griffin, Johnanna | Dingle Common | 3 | 0 | 17 | 1 | 0 |
Griffin, Patrick | Dublin | 194 | 0 | 30 | 70 | 0 |
Griffin, Patrick | Commons, Kilgobbin | 14 | 2 | 20 | 0 | 3 |
Griffin, Thomas | Dingle Common | 17 | 3 | 10 | 1 | 15 |
Gun, Townsend G | Rattoo, Causeway | 453 | 2 | 9 | 183 | 15 |
Gun, Wilson | Rattoo, Causeway | 11,819 | 3 | 12 | 3,951 | 0 |
Hanrahan, Timothy | Ballybunnion | 4 | 1 | 0 | 2 | 10 |
Harene, Henry B | Lowndes Sq, London | 5,879 | 2 | 10 | 2,121 | 0 |
Harman, Thomas | Dromcahan, Kenmare | 32 | 1 | 35 | 7 | 5 |
Harnett, William | England | 1,489 | 3 | 35 | 203 | 10 |
Harnett, William | Kilcreen, Listowel | 813 | 1 | 33 | 117 | 0 |
Harrington, Mary | The Mall, Tralee | 83 | 2 | 19 | 90 | 10 |
Harte, Mahony, reps of | Tralee | 1,682 | 1 | 24 | 667 | 15 |
Hartnett, Edward | Castleisland | 79 | 3 | 24 | 28 | 15 |
Hartopp, Edward Bouchier | Dalby House, Leicester | 24,222 | 3 | 11 | 2,408 | 0 |
Headley, Rt, Hon. Lord. | Aghadoe House, Killarney | 12,769 | 3 | 24 | 3,297 | 10 |
Healy, Francis M.D. | Listowel | 79 | 2 | 18 | 40 | 15 |
Hennessy, Edward | Laherdane, Ballybunnion | 108 | 0 | 11 | 36 | 13 |
Hennessy, Patrick | Laherdane, Ballybunnion | 108 | 0 | 10 | 36 | 13 |
Herbert, Arthur E | Killintierna, Farranfore | 118 | 1 | 13 | 59 | 10 |
Herbert, Rev. Edward | The Glebe, Killarney | 1 | 0 | 38 | 128 | 10 |
Herbert, Henry | Cahirnane, Killarney | 3,016 | 2 | 18 | 1,995 | 15 |
Herbert, Henry A | Muckross, Killarney | 47,238 | 0 | 15 | 10,547 | 10 |
Herbert, John Kenny | Mallow | 172 | 2 | 4 | 83 | 0 |
Herbert, Olivia | Passage West, Cork | 334 | 1 | 8 | 62 | 5 |
Herlihy, John | Commons, Kilgobbin | 14 | 2 | 20 | 0 | 3 |
Heron, John | Castleisland | 167 | 0 | 25 | 64 | 10 |
Hewson, Rev. Francis | Rectory, Killarney | 1,772 | 0 | 4 | 79 | 0 |
Hewson, George | Ennismore, Listowel | 1,208 | 3 | 19 | 455 | 5 |
Hewson, Geo. Massey | Strand Street, Tralee | 690 | 1 | 2 | 341 | 5 |
Hewson, Miss | Killarney | 843 | 3 | 28 | 64 | 10 |
Hewson, Rev. Robert | Killarney | 547 | 0 | 0 | 94 | 10 |
Hickie, Wm. C | Kilelton, Ballylongford | 3,368 | 1 | 0 | 1,220 | 0 |
Hickson, Capt. Richd. M | Woodville, Tralee | 413 | 1 | 37 | 80 | 0 |
Hickson, Robert A | London | 2,031 | 0 | 31 | 929 | 15 |
Hickson, Robert C | Fermoyle, Castlegregory | 13,443 | 1 | 5 | 2,633 | 15 |
Hickson, Robert, C. E. | Barrow-in-Furness, England | 199 | 0 | 30 | 52 | 10 |
Hickson, Robert James | Asylum, Killarney | 1,183 | 3 | 5 | 230 | 15 |
Hickson, Wm. M, reps of | England | 590 | 0 | 25 | 306 | 0 |
Hillard, Henry | Tubrid, Ardfert | 242 | 0 | 35 | 52 | 15 |
Hillard, John | Dromartin, Causeway | 254 | 1 | 35 | 64 | 15 |
Hilliard, Bastable H | Princes Quay, Tralee | 211 | 0 | 20 | 41 | 0 |
Hilliard, Gertrude | Princes Quay, Tralee | 211 | 0 | 25 | 41 | 0 |
Hilliard, Robert | Commons, Ardfert | 4 | 2 | 15 | 11 | 0 |
Hilliard, Robert M | Billerough, Listowel | 120 | 0 | 35 | 71 | 5 |
Hilliard, William | Caherslee, Tralee | 170 | 3 | 15 | 87 | 15 |
Hoare, Edward | Caherciveen | 97 | 3 | 0 | 21 | 15 |
Hoare, Mary | Tralee | 19 | 2 | 20 | 45 | 5 |
Hogan, John | Commons, Beaufort | 2 | 1 | 15 | 1 | 10 |
Houlihan, Denis | Milltown Common | 1 | 0 | 35 | 0 | 15 |
Hudson, Edward | Strand Street, Tralee | 456 | 0 | 35 | 298 | 5 |
Huggard, Kate | Spa, Tralee | 64 | 3 | 5 | 85 | 0 |
Huggard, Stephen | Lismore, Tralee | 609 | 1 | 30 | 326 | 15 |
Hurley, Conway(minor) | Bridge House, Tralee | 2,559 | 3 | 20 | 1,230 | 15 |
Hurley, John | Fenit House, Spa, Tralee | 9,675 | 0 | 15 | 1,800 | 0 |
Hurley, Timothy | East Commons, Ardfert | 3 | 1 | 25 | 1 | 5 |
Hussey, Edward | The Grove, Dingle | 3,954 | 2 | 30 | 651 | 0 |
Hussey, Samuel M | Edenburn, Tralee | 3,526 | 0 | 25 | 1,283 | 0 |
Jermyn, Thomas M | Liss Cottage, Sneem | 222 | 3 | 0 | 74 | 15 |
Johnston, Arthur | Ahima, Ballybunnion | 47 | 2 | 10 | 17 | 0 |
Johnston, Ellen | Kilmullhane, Ballybunnion | 3 | 1 | 0 | 1 | 10 |
Johnston, James | Kilmullhane, Ballybunnion | 3 | 1 | 0 | 1 | 10 |
Johnston, Robert | Ahims, Ballybunnion | 57 | 1 | 35 | 23 | 5 |
Jones, Robert | Castleisland | 1 | 3 | 30 | 20 | 5 |
Joy, John | East Commons, Ardfert | 6 | 1 | 25 | 4 | 0 |
Joyce, Mary | East Commons, Ardfert | 14 | 2 | 30 | 5 | 10 |
Julian, Samuel | Jersey Villa, Cheltenham | 3,711 | 1 | 15 | 651 | 10 |
Keane, Cornelius | Barraduff, Ballybunnion | 128 | 0 | 15 | 35 | 5 |
Kennedy, Rev. James | Dublin | 467 | 0 | 20 | 59 | 5 |
Kennedy, John | Dromin Cottage, Ballybunnion | 122 | 1 | 15 | 61 | 5 |
Kennedy, Peter | Dingle Common | 2 | 2 | 15 | 1 | 5 |
Kennelly, Margaret | Blennerville | 2 | 3 | 5 | 37 | 10 |
Kenmare, Earl of | Killarney House, Killarney | 91,080 | 1 | 25 | 25,252 | 10 |
Kerrisk, Daniel | Clahane, Blennerville | 83 | 1 | 5 | 50 | 10 |
Killery, Mary Sophis | Ballymullen, Tralee | 3 | 1 | 30 | 55 | 15 |
King, Nicholas. M.D. | Dublin | 1,058 | 3 | 5 | 262 | 15 |
Kissane, James | Moybella, Ballybunnion | 23 | 2 | 20 | 14 | 10 |
Kissane, Maurice | Commons, Ardfert | 2 | 2 | 35 | 1 | 15 |
Kissane, Maurice | Cloon Glebe, Ardfert | 3 | 1 | 35 | 6 | 0 |
Kissane, Michael | Moybella, Ballybunnion | 23 | 2 | 20 | 14 | 5 |
Kissane, Patrick | Moybella, Ballybunnion | 74 | 3 | 15 | 21 | 0 |
Kissane, Richard | Larha, Ballylongford | 80 | 1 | 15 | 13 | 15 |
Kissane, Thomas | Ballyoneen, Ballylongford | 56 | 1 | 20 | 12 | 0 |
Kitson, Blakeney | Derry, Listowel | 459 | 1 | 35 | 114 | 10 |
Kitson, George L | Waterloo Road, Dublin | 1,040 | 1 | 30 | 247 | 15 |
Knightly, Robert | Commons, Kilgobbin | 14 | 2 | 20 | 0 | 5 |
Lansdowne, Marquess of | Lansdowne Ha., London | 94,983 | 2 | 15 | 9,553 | 10 |
Lavery, Daniel | Larha, Ballylongford | 20 | 2 | 30 | 5 | 10 |
Lavery, John | Larha, Ballylongford | 20 | 2 | 30 | 5 | 5 |
Lawler, Martin, reps of | Tralee | 421 | 3 | 30 | 30 | 0 |
Lawlor, Denis Shine | Grenagh, Killarney | 1,374 | 1 | 5 | 607 | 10 |
Lawlor, Martin, reps of | Killarney | 1,075 | 1 | 15 | 183 | 10 |
Leahy, Colonel Arthur | Flesk Lodge, Killarney | 1,068 | 3 | 35 | 300 | 0 |
Leahy, John White | South Hill, Killarney | 5,511 | 1 | 30 | 1,425 | 5 |
Leahy, Richard, reps of | Tralee | 998 | 1 | 25 | 654 | 10 |
Lee, Charles | Cork | 950 | 0 | 5 | 447 | 10 |
Lemont, Eliza | Germany | 1 | 1 | 30 | 11 | 5 |
Leonard, Daniel | Listowel | 377 | 3 | 20 | 142 | 10 |
Leonard, Maurice | Listowel | 1 | 2 | 0 | 85 | 5 |
Leonard, Rev. S.B. | Banteer, Cork | 1,212 | 3 | 35 | 228 | 0 |
Leonard, William | Billerough, Listowel | 102 | 2 | 25 | 60 | 10 |
Leslie, Robert | Tarbert House, Tarbert | 1,747 | 2 | 30 | 1,738 | 5 |
Leyne, jeremiah | Limerick | 109 | 0 | 30 | 40 | 5 |
Listowel, Earl of | Convamore, Mallow | 25,964 | 1 | 5 | 12,073 | 10 |
Local Government Board | Dublin | 56 | 1 | 5 | 43 | 10 |
Lombard, Daniel | Dublin | 420 | 0 | 30 | 93 | 10 |
Long, Bartholomew | East Commons, Ardfert | 3 | 0 | 0 | 2 | 10 |
Long, James | Common, North | 5 | 2 | 0 | 1 | 5 |
Long, Patrick | Common, North | 5 | 2 | 0 | 1 | 5 |
Loughnane, , reps of | Ballyhorgan, Listowel | 204 | 2 | 25 | 99 | 15 |
Lucid, Honoria | East Commons, Ardfert | 1 | 3 | 10 | 0 | 11 |
Lynch, Denis | Moybella, Ballybunnion | 22 | 1 | 25 | 10 | 10 |
Lynch, John, jun | Moybella, Ballybunnion | 22 | 1 | 25 | 10 | 10 |
Lynch, Michael | Moybella, Ballybunnion | 15 | 3 | 0 | 9 | 0 |
M’Carthy, Alexander | Cork | 2,979 | 1 | 35 | 438 | 5 |
M’Carthy, Daniel | Srugreana, Caherciveen | 1,033 | 2 | 35 | 106 | 0 |
M’Carthy, Daniel | Headfort, Killarney | 2,203 | 3 | 20 | 467 | 0 |
M’Carthy, John | East Commons, Ardfert | 16 | 2 | 25 | 6 | 10 |
M’Cowen, Robert | Princes Quay, Tralee | 151 | 2 | 30 | 475 | 0 |
M’Donnell, Thomas | Abbet Street, Tralee | 12 | 0 | 15 | 19 | 10 |
M’Elligott, William | Ballyoneen, Ballylongford | 46 | 1 | 30 | 16 | 10 |
M’Gillicuddy, The reps of | Whitefield, Killarney | 15,518 | 0 | 14 | 2,175 | 0 |
M’Kenna, James F | Ballyhea, Dingle | 93 | 2 | 22 | 51 | 10 |
M’Namara, Patrick | Moybella, Ballybunnion | 36 | 3 | 20 | 20 | 15 |
M’Swiney, Peter | Lauragh, Ardee | 73 | 3 | 20 | 9 | 15 |
Magill, Captain James | Church Town House, Beaufort, Killarney | 1,638 | 1 | 10 | 234 | 10 |
Mahony, David | Wiltslane | 1,370 | 0 | 15 | 381 | 0 |
Mahony, Edward | Lunatic Asylum, Dublin | 11,668 | 2 | 30 | 1,338 | 0 |
Mahony, Eliza | Killorglin, or Tralee | 523 | 3 | 15 | 48 | 10 |
Mahony, Eliza | East Commons, Ardfert | 29 | 0 | 10 | 13 | 0 |
Mahony, Geo. P. Gun | Kilmorna, Listowel | 5,020 | 0 | 20 | 1,748 | 0 |
Mahony, John | Dunloe Castle, Killarney | 8,229 | 0 | 30 | 949 | 5 |
Mahony, John H | Tubrid, Kenmare | 1,723 | 3 | 30 | 380 | 0 |
Mahony, Kean | Glasnevin, Dublin | 1,024 | 0 | 35 | 27 | 5 |
Mahony, Kean | Cullins, Beauford | 3,104 | 2 | 30 | 234 | 5 |
